BDO IBC Overall ranking
Rank | Country | Index | |
---|---|---|---|
1 | Singapore | 81,40 | |
2 | Hong Kong | 81,37 | |
3 | Switzerland* | 76,93 | |
4 | Denmark* | 75,60 | |
5 | Australia* | 75,25 | |
6 | Norway* | 74,30 | |
7 | Sweden* | 73,90 | |
8 | Canada* | 73,46 | |
9 | New Zealand* | 73,34 | |
10 | Netherlands* | 73,04 | |
11 | USA* | 72,91 | |
12 | Ireland* | 72,75 | |
13 | Belgium* | 72,64 | |
14 | Great Britain* | 71,92 | |
15 | Iceland* | 71,70 | |
16 | Qatar | 71,53 | |
17 | Austria* | 71,51 | |
18 | Finland* | 70,84 | |
19 | Germany* | 69,06 | |
20 | United Arab Emirates | 66,57 | |
21 | France* | 65,90 | |
22 | Cyprus | 64,70 | |
23 | Chile* | 64,39 | |
24 | Bahrain | 63,87 | |
25 | Israel* | 63,71 | |
26 | Malta | 63,67 | |
27 | Japan* | 63,62 | |
28 | Czech Republic* | 63,43 | |
29 | South Korea* | 63,13 | |
30 | Spain* | 62,76 | |
31 | Slovenia* | 62,21 | |
32 | Estonia* | 62,07 | |
33 | Taiwan | 62,00 | |
34 | Kuwait | 61,31 | |
35 | Brunei Darussalam | 61,04 | |
36 | Italy* | 60,66 | |
37 | Slovakia* | 60,28 | |
38 | Portugal* | 59,82 | |
39 | Hungary* | 59,31 | |
40 | Mauritius | 59,07 | |
40 | Poland* | 59,07 | |
42 | Uruguay | 59,00 | |
43 | Latvia | 58,62 | |
44 | Lithuania | 58,43 | |
45 | Bahamas | 58,21 | |
46 | Oman | 57,72 | |
47 | Barbados | 57,44 | |
48 | Saudi Arabia | 56,95 | |
49 | Saint Lucia | 56,79 | |
50 | Costa Rica | 56,23 | |
51 | Greece* | 56,00 | |
52 | Malaysia | 55,92 | |
53 | Bulgaria | 55,90 | |
54 | Romania | 55,47 | |
55 | Jordan | 55,38 | |
56 | Croatia | 55,05 | |
57 | Samoa | 54,64 | |
58 | Georgia | 54,62 | |
58 | Montenegro | 54,62 | |
60 | Mexico* | 53,87 | |
61 | Panama | 53,72 | |
62 | Trinidad and Tobago | 53,04 | |
63 | Peru | 52,68 | |
64 | Botswana | 52,31 | |
65 | Armenia | 52,23 | |
66 | El Salvador | 51,93 | |
67 | Macedonia | 51,65 | |
68 | Jamaica | 51,54 | |
69 | Belize | 51,43 | |
70 | Kazakhstan | 51,41 | |
71 | Turkey* | 50,85 | |
72 | Thailand | 50,74 | |
73 | Albania | 50,58 | |
74 | Brazil | 50,46 | |
75 | Bosnia and Herzegovina | 50,30 | |
76 | Colombia | 50,08 | |
77 | Tunisia | 49,69 | |
78 | Namibia | 49,54 | |
79 | Azerbaijan | 49,35 | |
80 | Serbia | 49,29 | |
81 | Mongolia | 49,16 | |
82 | Vanuatu | 49,07 | |
83 | Argentina | 48,96 | |
84 | South Africa | 48,15 | |
85 | Kosovo | 48,04 | |
86 | Dominican Republic | 47,90 | |
87 | Lebanon | 47,80 | |
88 | Cape Verde | 47,72 | |
89 | Ghana | 47,35 | |
90 | Belarus | 47,09 | |
91 | Honduras | 46,86 | |
92 | Guatemala | 46,78 | |
93 | China | 46,76 | |
94 | Paraguay | 46,68 | |
95 | Maldives | 46,52 | |
96 | Suriname | 46,20 | |
97 | Vietnam | 45,75 | |
98 | Moldova | 45,65 | |
99 | Egypt | 45,64 | |
100 | Fiji | 45,61 | |
101 | Kyrgyz Republic | 45,39 | |
102 | Nicaragua | 45,33 | |
103 | Bhutan | 45,31 | |
104 | Gabon | 45,21 | |
105 | Morocco | 45,13 | |
106 | Philippines | 45,00 | |
107 | Madagascar | 44,87 | |
108 | Rwanda | 44,81 | |
109 | Guyana | 44,53 | |
110 | Sri Lanka | 44,46 | |
111 | Indonesia | 44,45 | |
112 | Russia | 44,44 | |
113 | Uganda | 44,36 | |
114 | Algeria | 44,02 | |
115 | Ukraine | 43,82 | |
116 | Ecuador | 43,70 | |
117 | Tanzania | 43,51 | |
118 | Burkina Faso | 43,25 | |
119 | Swaziland | 43,18 | |
120 | Bolivia | 42,91 | |
121 | Solomon Islands | 42,79 | |
122 | Benin | 42,68 | |
123 | Senegal | 42,34 | |
124 | Papua New Guinea | 42,32 | |
125 | Zambia | 42,27 | |
126 | Malawi | 41,81 | |
127 | Cambodia | 41,61 | |
128 | Tajikistan | 41,31 | |
129 | Lao | 41,17 | |
130 | Mali | 40,95 | |
131 | Bangladesh | 40,61 | |
131 | India | 40,61 | |
133 | Lesotho | 40,56 | |
134 | Libya | 40,32 | |
135 | Iraq | 39,98 | |
136 | Usbekistan | 39,60 | |
137 | Cameroon | 39,48 | |
138 | Niger | 39,38 | |
139 | Kenya | 39,36 | |
140 | Gambia | 39,29 | |
141 | Yemen | 39,07 | |
142 | Sao Tome and Principe | 39,01 | |
143 | Nigeria | 38,45 | |
144 | Timor-Leste | 37,92 | |
145 | Togo | 37,57 | |
146 | Congo | 37,18 | |
147 | Liberia | 37,14 | |
148 | Pakistan | 37,07 | |
149 | Nepal | 37,01 | |
150 | Iran | 36,80 | |
151 | Mozambique | 36,40 | |
152 | Ethiopia | 36,30 | |
153 | Haiti | 36,12 | |
154 | Ivory Coast | 35,56 | |
155 | Equatorial Guinea | 34,64 | |
156 | Mauritania | 34,51 | |
157 | Angola | 33,84 | |
158 | Burundi | 33,68 | |
159 | Venezuela | 33,64 | |
160 | Guinea-Bissau | 33,18 | |
161 | Guinea | 33,07 | |
162 | Comoros | 32,88 | |
163 | Djibouti | 32,64 | |
164 | Turkmenistan | 32,39 | |
165 | Sudan | 32,15 | |
166 | Chad | 32,03 | |
167 | Sierra Leone | 31,65 | |
168 | Central African Republic | 31,03 | |
169 | Myanmar | 30,09 | |
170 | Eritrea | 28,72 | |
171 | Zimbabwe | 28,66 | |
172 | Nordkorea | 27,94 | |
173 | Afghanistan | 26,87 | |
174 | Democratic Republic of the Congo | 23,20 |
Source: HWWI, BDO IBC 2018; database 2010; 1) Source: UNCTAD 2) Source: IWF