BDO IBC Overall ranking
Rank | Country | Index | |
---|---|---|---|
1 | Singapore | 83,73 | |
2 | Hong Kong | 82,16 | |
3 | Switzerland* | 78,62 | |
4 | Australia* | 76,87 | |
5 | Denmark* | 76,47 | |
6 | Norway* | 75,84 | |
7 | Ireland* | 75,74 | |
8 | Sweden* | 75,13 | |
9 | New Zealand* | 74,61 | |
10 | Canada* | 74,41 | |
11 | Belgium* | 74,33 | |
12 | Netherlands* | 73,71 | |
13 | USA* | 72,65 | |
14 | Iceland* | 72,33 | |
15 | Great Britain* | 72,21 | |
16 | Finland* | 72,20 | |
17 | Austria* | 71,41 | |
18 | Qatar | 70,43 | |
19 | Germany* | 69,91 | |
20 | United Arab Emirates | 67,78 | |
21 | Japan* | 67,68 | |
22 | France* | 66,38 | |
23 | Chile* | 65,90 | |
24 | Cyprus | 65,63 | |
25 | Bahrain | 65,48 | |
26 | South Korea* | 65,02 | |
27 | Czech Republic* | 64,90 | |
28 | Israel* | 64,86 | |
29 | Spain* | 64,32 | |
30 | Malta | 64,30 | |
31 | Estonia* | 63,68 | |
32 | Taiwan | 63,22 | |
33 | Slovenia* | 63,00 | |
34 | Brunei Darussalam | 62,17 | |
35 | Uruguay | 61,85 | |
36 | Italy* | 61,34 | |
37 | Slovakia* | 61,26 | |
38 | Hungary* | 60,72 | |
39 | Kuwait | 60,66 | |
40 | Lithuania | 60,41 | |
41 | Poland* | 60,39 | |
42 | Portugal* | 59,68 | |
43 | Latvia | 59,08 | |
44 | Bahamas | 59,05 | |
45 | Barbados | 58,85 | |
46 | Oman | 58,55 | |
47 | Mauritius | 58,32 | |
48 | Malaysia | 58,13 | |
49 | Costa Rica | 57,93 | |
50 | Saint Lucia | 57,63 | |
51 | Saudi Arabia | 57,10 | |
52 | Bulgaria | 56,99 | |
53 | Romania | 56,87 | |
54 | Georgia | 56,30 | |
55 | Montenegro | 56,10 | |
56 | Croatia | 55,99 | |
57 | Greece* | 55,86 | |
58 | Trinidad and Tobago | 55,50 | |
59 | Samoa | 55,30 | |
60 | Panama | 55,07 | |
61 | Peru | 54,49 | |
62 | Jordan | 54,34 | |
63 | Mexico* | 54,19 | |
64 | Macedonia | 54,16 | |
65 | Botswana | 53,42 | |
66 | El Salvador | 53,29 | |
67 | Armenia | 53,25 | |
68 | Colombia | 52,94 | |
69 | Belize | 52,51 | |
70 | Turkey* | 52,47 | |
71 | Brazil | 52,07 | |
72 | Jamaica | 52,01 | |
73 | Kazakhstan | 52,00 | |
74 | Bosnia and Herzegovina | 51,11 | |
75 | Argentina | 51,04 | |
76 | Mongolia | 51,00 | |
77 | Vanuatu | 50,95 | |
78 | Albania | 50,73 | |
79 | Namibia | 50,44 | |
80 | Azerbaijan | 50,28 | |
81 | Ghana | 50,10 | |
82 | Serbia | 50,09 | |
83 | Kosovo | 50,00 | |
84 | Tunisia | 49,63 | |
85 | Thailand | 49,43 | |
86 | Lebanon | 49,32 | |
87 | South Africa | 49,24 | |
88 | Cape Verde | 49,12 | |
89 | Paraguay | 48,60 | |
90 | Dominican Republic | 48,48 | |
91 | Guatemala | 48,07 | |
92 | Honduras | 47,85 | |
93 | Moldova | 47,74 | |
94 | China | 47,71 | |
95 | Fiji | 47,40 | |
96 | Rwanda | 47,24 | |
96 | Nicaragua | 47,24 | |
98 | Sri Lanka | 47,15 | |
99 | Ukraine | 47,12 | |
100 | Morocco | 46,89 | |
101 | Maldives | 46,66 | |
102 | Egypt | 46,61 | |
103 | Suriname | 46,54 | |
104 | Gabon | 46,40 | |
105 | Philippines | 46,31 | |
106 | Bhutan | 46,30 | |
107 | Tanzania | 46,24 | |
108 | Madagascar | 46,21 | |
109 | Indonesia | 45,89 | |
110 | Kyrgyz Republic | 45,83 | |
111 | Russia | 45,66 | |
112 | Vietnam | 45,58 | |
113 | Guyana | 45,40 | |
114 | Ecuador | 45,12 | |
115 | Uganda | 44,87 | |
116 | Solomon Islands | 44,35 | |
117 | Belarus | 44,32 | |
118 | Benin | 44,26 | |
119 | Senegal | 44,13 | |
120 | Swaziland | 43,88 | |
121 | Bolivia | 43,78 | |
122 | Algeria | 43,63 | |
122 | Zambia | 43,63 | |
124 | Cambodia | 43,47 | |
125 | India | 43,43 | |
126 | Papua New Guinea | 43,34 | |
127 | Burkina Faso | 43,33 | |
128 | Malawi | 43,11 | |
129 | Iraq | 42,73 | |
130 | Bangladesh | 42,72 | |
131 | Tajikistan | 42,43 | |
132 | Lao | 42,13 | |
133 | Lesotho | 41,64 | |
134 | Timor-Leste | 41,41 | |
135 | Mali | 41,33 | |
136 | Niger | 40,89 | |
137 | Sao Tome and Principe | 39,91 | |
138 | Kenya | 39,81 | |
139 | Usbekistan | 39,57 | |
140 | Yemen | 38,97 | |
141 | Gambia | 38,94 | |
142 | Pakistan | 38,87 | |
143 | Liberia | 38,83 | |
144 | Togo | 38,51 | |
145 | Nigeria | 38,28 | |
146 | Congo | 38,12 | |
147 | Mozambique | 38,10 | |
148 | Nepal | 37,95 | |
149 | Haiti | 37,27 | |
150 | Burundi | 37,25 | |
151 | Cameroon | 37,23 | |
152 | Iran | 36,88 | |
153 | Sierra Leone | 36,80 | |
154 | Libya | 36,63 | |
155 | Venezuela | 36,59 | |
156 | Djibouti | 36,54 | |
157 | Equatorial Guinea | 36,43 | |
158 | Mauritania | 36,09 | |
159 | Ivory Coast | 35,91 | |
160 | Angola | 35,29 | |
161 | Ethiopia | 35,08 | |
162 | Comoros | 34,77 | |
163 | Guinea-Bissau | 34,17 | |
164 | Central African Republic | 34,13 | |
165 | Sudan | 33,74 | |
166 | Guinea | 33,68 | |
167 | Turkmenistan | 33,64 | |
168 | Chad | 32,97 | |
169 | Myanmar | 32,29 | |
170 | Eritrea | 31,58 | |
171 | Zimbabwe | 29,26 | |
172 | Nordkorea | 28,84 | |
173 | Afghanistan | 28,43 | |
174 | Democratic Republic of the Congo | 26,09 |
Source: HWWI, BDO IBC 2018; database 2011; 1) Source: UNCTAD 2) Source: IWF