BDO IBC Overall ranking
Rank | Country | Index | |
---|---|---|---|
1 | Singapore | 82,85 | |
2 | Hong Kong | 82,13 | |
3 | Switzerland* | 78,90 | |
4 | Norway* | 77,46 | |
5 | Australia* | 77,19 | |
6 | Denmark* | 76,73 | |
7 | New Zealand* | 75,22 | |
8 | Ireland* | 75,04 | |
9 | Sweden* | 74,84 | |
10 | Canada* | 74,64 | |
11 | USA* | 74,06 | |
12 | Belgium* | 73,72 | |
13 | Netherlands* | 73,34 | |
14 | Finland* | 72,95 | |
15 | Great Britain* | 72,60 | |
16 | Qatar | 71,97 | |
17 | Austria* | 71,93 | |
18 | Iceland* | 71,47 | |
19 | Germany* | 70,82 | |
20 | United Arab Emirates | 68,20 | |
21 | Japan* | 67,07 | |
22 | France* | 66,00 | |
23 | Chile* | 65,43 | |
24 | Taiwan | 65,21 | |
25 | Cyprus | 65,13 | |
26 | Malta | 64,90 | |
27 | Israel* | 64,31 | |
28 | South Korea* | 63,66 | |
29 | Spain* | 63,37 | |
29 | Czech Republic* | 63,37 | |
31 | Estonia* | 63,32 | |
32 | Slovenia* | 63,31 | |
33 | Brunei Darussalam | 62,91 | |
34 | Bahrain | 62,63 | |
35 | Barbados | 61,02 | |
36 | Poland* | 60,47 | |
37 | Uruguay | 60,45 | |
38 | Italy* | 60,40 | |
39 | Hungary* | 60,18 | |
40 | Slovakia* | 60,04 | |
41 | Mauritius | 60,03 | |
42 | Portugal* | 59,85 | |
43 | Oman | 59,83 | |
44 | Lithuania | 59,79 | |
45 | Malaysia | 59,19 | |
46 | Bahamas | 59,15 | |
47 | Kuwait | 59,10 | |
48 | Georgia | 58,84 | |
49 | Latvia | 58,49 | |
50 | Saudi Arabia | 58,44 | |
51 | Samoa | 58,41 | |
52 | Saint Lucia | 58,32 | |
53 | Costa Rica | 57,63 | |
54 | Bulgaria | 57,26 | |
55 | Montenegro | 57,24 | |
56 | Romania | 56,81 | |
57 | Croatia | 55,96 | |
58 | Botswana | 55,07 | |
59 | Armenia | 54,37 | |
60 | Trinidad and Tobago | 53,88 | |
61 | Panama | 53,70 | |
62 | Mexico* | 53,61 | |
63 | Peru | 53,54 | |
64 | Belize | 53,43 | |
65 | Jordan | 53,38 | |
66 | Greece* | 53,35 | |
67 | Turkey* | 52,79 | |
68 | Macedonia | 52,57 | |
69 | Bosnia and Herzegovina | 52,16 | |
69 | Jamaica | 52,16 | |
71 | Colombia | 52,13 | |
72 | Vanuatu | 51,77 | |
73 | Kazakhstan | 51,45 | |
74 | El Salvador | 51,39 | |
75 | Thailand | 51,35 | |
76 | Albania | 51,25 | |
77 | Brazil | 50,85 | |
78 | Azerbaijan | 50,52 | |
79 | Cape Verde | 50,50 | |
80 | Namibia | 50,36 | |
81 | Serbia | 50,16 | |
82 | Mongolia | 50,14 | |
83 | Tunisia | 49,89 | |
84 | Kosovo | 49,84 | |
85 | Dominican Republic | 49,41 | |
86 | Ghana | 49,03 | |
87 | Sri Lanka | 48,92 | |
88 | Suriname | 48,80 | |
89 | South Africa | 48,45 | |
90 | Fiji | 48,31 | |
91 | Paraguay | 48,16 | |
92 | Argentina | 48,15 | |
93 | Rwanda | 47,95 | |
94 | Moldova | 47,88 | |
95 | Vietnam | 47,62 | |
96 | Guatemala | 47,53 | |
97 | China | 47,45 | |
98 | Kyrgyz Republic | 47,13 | |
99 | Nicaragua | 47,10 | |
100 | Bhutan | 47,06 | |
101 | Gabon | 47,02 | |
102 | Philippines | 46,95 | |
103 | Morocco | 46,91 | |
104 | Russia | 46,86 | |
105 | Indonesia | 46,44 | |
106 | Lebanon | 46,33 | |
107 | Madagascar | 46,30 | |
108 | Honduras | 46,24 | |
109 | Ukraine | 46,18 | |
110 | Maldives | 46,05 | |
111 | Egypt | 45,79 | |
112 | Guyana | 45,73 | |
113 | Papua New Guinea | 45,24 | |
114 | Uganda | 45,00 | |
115 | Belarus | 44,87 | |
116 | Solomon Islands | 44,42 | |
117 | Ecuador | 44,40 | |
118 | Zambia | 44,39 | |
119 | Tanzania | 44,27 | |
120 | Cambodia | 44,08 | |
121 | Senegal | 43,76 | |
122 | Burkina Faso | 43,65 | |
123 | Algeria | 43,60 | |
124 | Swaziland | 43,47 | |
125 | Iraq | 43,42 | |
126 | Benin | 43,37 | |
127 | Sao Tome and Principe | 43,05 | |
128 | Timor-Leste | 42,78 | |
129 | Malawi | 42,69 | |
130 | Lao | 42,44 | |
131 | India | 42,39 | |
132 | Bolivia | 42,34 | |
133 | Tajikistan | 42,17 | |
134 | Bangladesh | 41,67 | |
135 | Lesotho | 41,11 | |
136 | Niger | 40,65 | |
137 | Gambia | 40,61 | |
138 | Yemen | 40,60 | |
139 | Usbekistan | 40,30 | |
140 | Mozambique | 39,73 | |
141 | Mali | 39,50 | |
142 | Liberia | 39,39 | |
143 | Kenya | 38,69 | |
144 | Equatorial Guinea | 38,59 | |
145 | Pakistan | 37,89 | |
146 | Burundi | 37,87 | |
147 | Ivory Coast | 37,66 | |
148 | Nepal | 37,51 | |
149 | Togo | 37,48 | |
150 | Iran | 37,27 | |
151 | Sierra Leone | 36,99 | |
152 | Mauritania | 36,88 | |
153 | Nigeria | 36,86 | |
154 | Haiti | 36,62 | |
155 | Ethiopia | 36,57 | |
156 | Congo | 36,35 | |
157 | Venezuela | 35,88 | |
158 | Cameroon | 35,87 | |
159 | Libya | 35,84 | |
160 | Angola | 35,73 | |
161 | Guinea | 35,04 | |
162 | Djibouti | 34,64 | |
163 | Guinea-Bissau | 34,62 | |
164 | Central African Republic | 34,53 | |
165 | Comoros | 34,27 | |
166 | Turkmenistan | 33,98 | |
167 | Myanmar | 33,82 | |
168 | Chad | 32,76 | |
169 | Sudan | 32,45 | |
170 | Eritrea | 32,42 | |
171 | Zimbabwe | 30,92 | |
172 | Afghanistan | 29,23 | |
173 | Nordkorea | 29,17 | |
174 | Democratic Republic of the Congo | 26,63 |
Source: HWWI, BDO IBC 2018; database 2012; 1) Source: UNCTAD 2) Source: IWF