BDO IBC Overall ranking
Rank | Country | Index | |
---|---|---|---|
1 | Switzerland* | 81,88 | |
2 | Singapore | 81,03 | |
3 | Hong Kong | 80,17 | |
4 | Norway* | 79,04 | |
5 | Denmark* | 78,90 | |
6 | Netherlands* | 77,71 | |
7 | Canada* | 76,98 | |
8 | Great Britain* | 76,58 | |
9 | Sweden* | 75,88 | |
10 | New Zealand* | 75,72 | |
11 | Germany* | 75,64 | |
12 | Australia* | 75,13 | |
13 | Austria* | 75,10 | |
14 | USA* | 74,91 | |
15 | Belgium* | 74,11 | |
16 | Qatar | 74,06 | |
17 | Ireland* | 73,28 | |
18 | Finland* | 72,99 | |
19 | Iceland* | 71,72 | |
20 | Japan* | 70,19 | |
21 | United Arab Emirates | 69,45 | |
22 | France* | 69,09 | |
23 | Taiwan | 68,03 | |
24 | South Korea* | 67,84 | |
25 | Czech Republic* | 67,83 | |
26 | Brunei Darussalam | 67,22 | |
27 | Israel* | 66,10 | |
27 | Chile* | 66,10 | |
29 | Estonia* | 66,01 | |
29 | Latvia | 66,01 | |
31 | Lithuania | 65,83 | |
32 | Slovenia* | 65,21 | |
33 | Malta | 64,80 | |
34 | Poland* | 64,10 | |
35 | Italy* | 63,43 | |
36 | Bahrain | 63,22 | |
37 | Oman | 63,12 | |
38 | Cyprus | 62,70 | |
39 | Hungary* | 62,54 | |
40 | Slovakia* | 62,12 | |
41 | Malaysia | 61,55 | |
42 | Kuwait | 61,02 | |
43 | Georgia | 60,93 | |
44 | Spain* | 60,91 | |
45 | Samoa | 59,95 | |
46 | Saint Lucia | 59,76 | |
47 | Romania | 59,62 | |
48 | Mauritius | 59,59 | |
49 | Portugal* | 59,48 | |
50 | Uruguay | 59,18 | |
51 | Costa Rica | 58,75 | |
52 | Saudi Arabia | 58,56 | |
53 | Barbados | 58,21 | |
54 | Bahamas | 58,09 | |
55 | Bulgaria | 57,89 | |
56 | Croatia | 57,80 | |
57 | Turkey* | 56,47 | |
58 | Trinidad and Tobago | 56,44 | |
59 | Panama | 56,24 | |
60 | Montenegro | 55,77 | |
61 | Mexico* | 55,65 | |
62 | Jordan | 55,57 | |
63 | Botswana | 54,95 | |
64 | Albania | 54,61 | |
65 | Azerbaijan | 54,50 | |
66 | Armenia | 54,41 | |
67 | Greece* | 54,40 | |
68 | Vanuatu | 54,19 | |
69 | Peru | 54,01 | |
70 | Jamaica | 53,24 | |
71 | Thailand | 53,17 | |
72 | Serbia | 53,00 | |
73 | Kazakhstan | 52,93 | |
74 | Colombia | 52,88 | |
75 | Dominican Republic | 52,43 | |
75 | El Salvador | 52,43 | |
77 | Bosnia and Herzegovina | 52,40 | |
78 | Rwanda | 52,37 | |
79 | Kosovo | 51,88 | |
80 | Macedonia | 51,68 | |
81 | Belize | 51,36 | |
82 | Fiji | 51,28 | |
83 | China | 51,19 | |
84 | Mongolia | 51,15 | |
85 | Sri Lanka | 50,92 | |
85 | Belarus | 50,92 | |
87 | Moldova | 50,88 | |
88 | Philippines | 50,60 | |
89 | Ukraine | 50,57 | |
90 | Maldives | 50,43 | |
91 | Suriname | 50,15 | |
92 | Guatemala | 50,01 | |
93 | South Africa | 49,93 | |
94 | Ghana | 49,88 | |
94 | Brazil | 49,88 | |
96 | Namibia | 49,38 | |
97 | Nicaragua | 49,24 | |
98 | Paraguay | 49,19 | |
99 | Vietnam | 49,17 | |
100 | Russia | 49,11 | |
101 | Zambia | 48,95 | |
102 | Kyrgyz Republic | 48,68 | |
103 | Indonesia | 48,58 | |
104 | Lebanon | 48,56 | |
105 | Guyana | 48,46 | |
106 | Cambodia | 48,38 | |
107 | Ecuador | 48,20 | |
108 | Cape Verde | 48,17 | |
109 | Tunisia | 48,03 | |
110 | Solomon Islands | 47,47 | |
111 | Senegal | 47,12 | |
112 | Bhutan | 47,00 | |
113 | Timor-Leste | 46,98 | |
114 | Uganda | 46,89 | |
115 | Benin | 46,68 | |
116 | Morocco | 46,64 | |
117 | Argentina | 46,58 | |
118 | Gabon | 46,41 | |
119 | Papua New Guinea | 46,21 | |
120 | Honduras | 45,95 | |
121 | Algeria | 45,73 | |
122 | Madagascar | 45,61 | |
123 | Tanzania | 45,52 | |
124 | Liberia | 45,49 | |
125 | Iraq | 45,34 | |
126 | Kenya | 45,14 | |
127 | India | 45,06 | |
128 | Lao | 44,45 | |
129 | Swaziland | 44,26 | |
130 | Egypt | 44,17 | |
131 | Sao Tome and Principe | 43,97 | |
132 | Burkina Faso | 43,94 | |
133 | Djibouti | 43,92 | |
134 | Bangladesh | 43,69 | |
135 | Tajikistan | 43,16 | |
136 | Bolivia | 42,62 | |
137 | Mali | 41,87 | |
138 | Ivory Coast | 41,86 | |
139 | Haiti | 41,75 | |
140 | Lesotho | 41,44 | |
141 | Usbekistan | 41,38 | |
142 | Malawi | 41,19 | |
143 | Pakistan | 41,15 | |
144 | Cameroon | 41,13 | |
145 | Ethiopia | 40,89 | |
146 | Niger | 40,87 | |
147 | Burundi | 40,44 | |
148 | Mauritania | 40,38 | |
149 | Gambia | 40,16 | |
150 | Togo | 40,14 | |
151 | Nigeria | 39,98 | |
152 | Nepal | 39,44 | |
153 | Turkmenistan | 39,23 | |
154 | Guinea | 39,09 | |
155 | Myanmar | 39,03 | |
156 | Comoros | 38,46 | |
156 | Yemen | 38,46 | |
158 | Sierra Leone | 38,37 | |
159 | Afghanistan | 38,36 | |
160 | Equatorial Guinea | 38,33 | |
161 | Angola | 38,00 | |
162 | Libya | 37,59 | |
163 | Iran | 36,86 | |
164 | Congo | 36,76 | |
165 | Mozambique | 36,18 | |
166 | Guinea-Bissau | 35,80 | |
167 | Chad | 34,65 | |
168 | Venezuela | 34,39 | |
169 | Zimbabwe | 33,72 | |
170 | Eritrea | 32,33 | |
171 | Central African Republic | 32,01 | |
172 | Democratic Republic of the Congo | 31,11 | |
173 | Nordkorea | 30,77 | |
174 | Sudan | 28,54 |
Source: HWWI, BDO IBC 2018; database 2013; 1) Source: UNCTAD 2) Source: IWF