BDO IBC Overall ranking
Rank | Country | Index | |
---|---|---|---|
1 | Hong Kong | 84,39 | |
2 | Singapore | 84,10 | |
3 | Netherlands* | 81,18 | |
4 | Switzerland* | 80,69 | |
5 | Norway* | 78,80 | |
6 | Denmark* | 77,92 | |
7 | Ireland* | 76,84 | |
8 | Great Britain* | 76,13 | |
9 | Canada* | 75,81 | |
10 | Australia* | 75,68 | |
11 | New Zealand* | 74,99 | |
12 | Germany* | 74,89 | |
13 | Belgium* | 74,15 | |
14 | Sweden* | 74,11 | |
15 | USA* | 73,77 | |
16 | Austria* | 73,39 | |
17 | Finland* | 72,75 | |
18 | Iceland* | 72,25 | |
19 | Qatar | 71,38 | |
20 | Japan* | 68,95 | |
21 | Taiwan | 68,61 | |
22 | United Arab Emirates | 68,25 | |
23 | Brunei Darussalam | 67,57 | |
24 | Malta | 67,43 | |
25 | France* | 67,30 | |
26 | Czech Republic* | 66,85 | |
27 | South Korea* | 66,84 | |
28 | Estonia* | 66,49 | |
29 | Israel* | 65,94 | |
30 | Chile* | 65,30 | |
31 | Oman | 64,83 | |
32 | Slovenia* | 64,33 | |
33 | Cyprus | 63,36 | |
34 | Poland* | 62,80 | |
35 | Italy* | 62,63 | |
36 | Bahrain | 61,93 | |
37 | Malaysia | 61,73 | |
38 | Lithuania | 61,67 | |
39 | Latvia | 61,59 | |
40 | Slovakia* | 61,54 | |
41 | Hungary* | 61,26 | |
42 | Spain* | 60,99 | |
43 | Portugal* | 60,71 | |
44 | Kuwait | 60,46 | |
45 | Uruguay | 58,88 | |
46 | Mauritius | 58,70 | |
47 | Romania | 58,69 | |
48 | Samoa | 58,63 | |
49 | Saudi Arabia | 58,61 | |
50 | Georgia | 58,35 | |
51 | Barbados | 57,59 | |
52 | Bulgaria | 56,96 | |
53 | Bahamas | 56,76 | |
54 | Costa Rica | 56,48 | |
55 | Saint Lucia | 56,36 | |
56 | Montenegro | 56,35 | |
57 | Croatia | 56,29 | |
58 | Panama | 56,16 | |
59 | Kosovo | 56,06 | |
60 | Turkey* | 55,15 | |
61 | Trinidad and Tobago | 54,81 | |
62 | Jordan | 54,79 | |
63 | Mexico* | 54,18 | |
64 | Kazakhstan | 53,88 | |
65 | Peru | 53,83 | |
66 | Botswana | 53,72 | |
67 | Rwanda | 53,50 | |
68 | Greece* | 53,40 | |
69 | Thailand | 53,13 | |
70 | Mongolia | 52,90 | |
71 | Jamaica | 52,85 | |
72 | Vanuatu | 52,70 | |
73 | Albania | 52,64 | |
74 | Armenia | 52,60 | |
75 | Colombia | 52,52 | |
76 | Macedonia | 52,41 | |
77 | Serbia | 52,24 | |
78 | Fiji | 52,14 | |
79 | Azerbaijan | 51,87 | |
80 | Bosnia and Herzegovina | 51,14 | |
81 | El Salvador | 50,91 | |
82 | Namibia | 50,90 | |
83 | Dominican Republic | 50,47 | |
84 | Moldova | 50,31 | |
85 | Maldives | 50,03 | |
86 | Belize | 49,91 | |
87 | China | 49,83 | |
88 | Philippines | 49,68 | |
89 | Belarus | 49,63 | |
90 | Cape Verde | 49,58 | |
91 | Vietnam | 49,47 | |
92 | Brazil | 49,46 | |
93 | Sri Lanka | 49,41 | |
94 | Suriname | 49,03 | |
95 | Guatemala | 48,92 | |
96 | Nicaragua | 48,86 | |
97 | Kyrgyz Republic | 48,78 | |
98 | Lebanon | 48,76 | |
99 | Paraguay | 48,55 | |
100 | Russia | 48,48 | |
101 | Ghana | 48,37 | |
102 | Solomon Islands | 48,36 | |
103 | Bhutan | 48,31 | |
104 | Morocco | 48,25 | |
105 | Tunisia | 48,20 | |
106 | Timor-Leste | 47,87 | |
107 | Indonesia | 47,85 | |
108 | South Africa | 47,80 | |
109 | Cambodia | 47,02 | |
110 | Papua New Guinea | 47,00 | |
111 | Ecuador | 46,60 | |
112 | Uganda | 46,43 | |
113 | Benin | 46,33 | |
114 | Zambia | 46,28 | |
115 | Argentina | 46,12 | |
116 | Guyana | 46,09 | |
117 | Tanzania | 45,63 | |
118 | Senegal | 45,61 | |
119 | India | 45,08 | |
120 | Honduras | 45,06 | |
121 | Gabon | 45,00 | |
122 | Malawi | 44,93 | |
123 | Lao | 44,67 | |
124 | Egypt | 44,62 | |
125 | Burkina Faso | 44,61 | |
126 | Sao Tome and Principe | 44,49 | |
127 | Bangladesh | 44,45 | |
128 | Madagascar | 44,40 | |
129 | Algeria | 44,23 | |
130 | Ukraine | 43,15 | |
131 | Iraq | 43,04 | |
132 | Tajikistan | 42,97 | |
133 | Kenya | 42,89 | |
134 | Djibouti | 42,73 | |
135 | Liberia | 42,53 | |
136 | Burundi | 42,39 | |
137 | Swaziland | 42,27 | |
138 | Togo | 42,19 | |
139 | Ivory Coast | 42,17 | |
140 | Nepal | 42,05 | |
141 | Haiti | 41,85 | |
142 | Pakistan | 41,61 | |
143 | Bolivia | 41,38 | |
144 | Usbekistan | 41,18 | |
145 | Ethiopia | 40,96 | |
146 | Niger | 40,91 | |
147 | Mali | 40,81 | |
148 | Myanmar | 39,74 | |
149 | Comoros | 39,71 | |
150 | Sierra Leone | 39,58 | |
151 | Nigeria | 39,56 | |
152 | Guinea | 39,22 | |
153 | Angola | 39,11 | |
154 | Gambia | 39,08 | |
155 | Iran | 39,01 | |
156 | Cameroon | 38,87 | |
157 | Congo | 38,64 | |
158 | Lesotho | 38,56 | |
159 | Equatorial Guinea | 38,13 | |
160 | Yemen | 37,59 | |
161 | Afghanistan | 37,20 | |
162 | Turkmenistan | 37,05 | |
163 | Mozambique | 36,55 | |
164 | Guinea-Bissau | 36,23 | |
165 | Mauritania | 35,69 | |
166 | Chad | 35,21 | |
167 | Libya | 33,69 | |
168 | Zimbabwe | 32,76 | |
169 | Venezuela | 32,25 | |
170 | Eritrea | 31,25 | |
171 | Democratic Republic of the Congo | 30,54 | |
172 | Central African Republic | 29,25 | |
173 | Sudan | 28,94 | |
174 | Nordkorea | 28,31 |
Source: HWWI, BDO IBC 2018; database 2014; 1) Source: UNCTAD 2) Source: IWF