BDO IBC Overall ranking
Rank | Country | Index | |
---|---|---|---|
1 | Singapore | 82,80 | |
2 | Hong Kong | 80,54 | |
3 | Switzerland* | 78,69 | |
4 | Netherlands* | 77,99 | |
5 | Denmark* | 76,23 | |
6 | Norway* | 75,75 | |
7 | Ireland* | 75,13 | |
8 | Germany* | 74,19 | |
9 | Great Britain* | 74,18 | |
10 | New Zealand* | 74,02 | |
11 | Australia* | 73,57 | |
12 | Canada* | 73,55 | |
13 | Belgium* | 72,93 | |
14 | USA* | 72,74 | |
15 | Sweden* | 72,54 | |
16 | Austria* | 71,13 | |
17 | Iceland* | 69,56 | |
18 | Finland* | 69,55 | |
19 | France* | 67,43 | |
20 | Japan* | 67,28 | |
21 | Qatar | 66,60 | |
22 | Taiwan | 66,23 | |
23 | Czech Republic* | 65,18 | |
24 | Israel* | 64,87 | |
25 | South Korea* | 64,86 | |
26 | United Arab Emirates | 64,73 | |
27 | Malta | 64,57 | |
28 | Cyprus | 63,52 | |
29 | Chile* | 63,41 | |
30 | Estonia* | 63,28 | |
31 | Brunei Darussalam | 63,13 | |
32 | Oman | 62,98 | |
33 | Slovenia* | 62,86 | |
34 | Poland* | 60,68 | |
35 | Italy* | 60,49 | |
36 | Malaysia | 60,37 | |
37 | Bahrain | 60,04 | |
38 | Barbados | 60,00 | |
39 | Latvia | 59,99 | |
40 | Portugal* | 59,51 | |
41 | Lithuania | 59,48 | |
42 | Spain* | 59,43 | |
43 | Slovakia* | 59,37 | |
44 | Samoa | 59,20 | |
45 | Hungary* | 59,15 | |
46 | Kuwait | 58,68 | |
47 | Georgia | 58,36 | |
48 | Mauritius | 57,85 | |
49 | Uruguay | 57,71 | |
50 | Saudi Arabia | 56,65 | |
51 | Romania | 56,35 | |
52 | Bahamas | 56,22 | |
53 | Turkey* | 55,99 | |
54 | Saint Lucia | 55,89 | |
55 | Bulgaria | 55,73 | |
56 | Montenegro | 55,38 | |
57 | Panama | 55,08 | |
58 | Costa Rica | 54,75 | |
59 | Vanuatu | 54,34 | |
60 | Trinidad and Tobago | 54,31 | |
61 | Croatia | 54,26 | |
62 | Jamaica | 53,92 | |
63 | Fiji | 53,55 | |
64 | Jordan | 53,42 | |
65 | Namibia | 53,38 | |
66 | Thailand | 52,86 | |
67 | Colombia | 52,80 | |
68 | Peru | 52,69 | |
69 | Azerbaijan | 52,53 | |
70 | Cape Verde | 52,43 | |
71 | Kosovo | 52,37 | |
72 | Botswana | 52,32 | |
72 | Kazakhstan | 52,32 | |
74 | Mexico* | 52,28 | |
75 | Mongolia | 51,95 | |
76 | Albania | 51,70 | |
77 | Armenia | 51,64 | |
78 | Greece* | 51,28 | |
78 | Serbia | 51,28 | |
80 | Dominican Republic | 50,98 | |
81 | Macedonia | 50,92 | |
82 | Belize | 50,58 | |
83 | Vietnam | 50,15 | |
84 | Rwanda | 50,07 | |
85 | China | 49,97 | |
86 | Solomon Islands | 49,87 | |
87 | Belarus | 49,81 | |
88 | El Salvador | 49,78 | |
89 | Bhutan | 49,62 | |
90 | Sri Lanka | 49,59 | |
91 | Lebanon | 49,52 | |
92 | Philippines | 49,49 | |
93 | Bosnia and Herzegovina | 48,98 | |
94 | Ghana | 48,96 | |
95 | Moldova | 48,69 | |
96 | Brazil | 48,48 | |
97 | Maldives | 48,43 | |
98 | Kyrgyz Republic | 48,29 | |
99 | Nicaragua | 47,93 | |
100 | Indonesia | 47,64 | |
101 | Tunisia | 47,56 | |
102 | Timor-Leste | 47,55 | |
103 | Suriname | 47,50 | |
104 | Paraguay | 47,38 | |
105 | Morocco | 47,24 | |
106 | Guatemala | 47,22 | |
106 | Cambodia | 47,22 | |
108 | Papua New Guinea | 46,93 | |
109 | Russia | 46,72 | |
110 | South Africa | 46,43 | |
111 | Ecuador | 46,20 | |
112 | Gabon | 45,94 | |
113 | Zambia | 45,77 | |
114 | Lao | 45,47 | |
114 | Tanzania | 45,47 | |
116 | Egypt | 45,39 | |
117 | Honduras | 45,00 | |
118 | Uganda | 44,95 | |
119 | Guyana | 44,93 | |
120 | Malawi | 44,71 | |
121 | Madagascar | 44,60 | |
122 | Sao Tome and Principe | 44,51 | |
123 | Iraq | 44,40 | |
124 | Argentina | 44,20 | |
125 | Liberia | 44,12 | |
126 | India | 44,10 | |
127 | Kenya | 43,84 | |
128 | Benin | 43,55 | |
129 | Senegal | 43,52 | |
130 | Bangladesh | 43,48 | |
131 | Algeria | 43,44 | |
132 | Tajikistan | 43,12 | |
133 | Swaziland | 42,96 | |
134 | Ukraine | 42,68 | |
135 | Burkina Faso | 41,89 | |
136 | Djibouti | 41,84 | |
137 | Gambia | 41,63 | |
138 | Usbekistan | 41,56 | |
139 | Nepal | 41,43 | |
140 | Pakistan | 41,38 | |
141 | Bolivia | 41,36 | |
142 | Togo | 41,26 | |
143 | Burundi | 40,91 | |
144 | Iran | 40,38 | |
145 | Ethiopia | 40,37 | |
146 | Niger | 40,30 | |
147 | Ivory Coast | 40,20 | |
148 | Haiti | 39,54 | |
149 | Nigeria | 39,47 | |
150 | Lesotho | 39,34 | |
151 | Comoros | 39,05 | |
152 | Myanmar | 39,02 | |
153 | Guinea | 38,87 | |
154 | Mozambique | 38,69 | |
155 | Sierra Leone | 38,55 | |
156 | Cameroon | 38,42 | |
157 | Angola | 38,38 | |
158 | Afghanistan | 38,21 | |
159 | Congo | 38,12 | |
160 | Equatorial Guinea | 38,11 | |
161 | Democratic Republic of the Congo | 35,67 | |
162 | Turkmenistan | 35,63 | |
163 | Mali | 35,46 | |
164 | Mauritania | 35,39 | |
165 | Yemen | 35,37 | |
166 | Guinea-Bissau | 35,19 | |
167 | Chad | 34,45 | |
168 | Zimbabwe | 33,38 | |
169 | Central African Republic | 33,04 | |
170 | Libya | 31,64 | |
171 | Venezuela | 31,26 | |
172 | Eritrea | 30,99 | |
173 | Sudan | 27,82 | |
174 | Nordkorea | 25,10 |
Source: HWWI, BDO IBC 2018; database 2015; 1) Source: UNCTAD 2) Source: IWF