BDO IBC Overall ranking
Rank | Country | Index | |
---|---|---|---|
1 | Singapore | 85,10 | |
2 | Hong Kong | 84,08 | |
3 | Switzerland* | 81,84 | |
4 | Netherlands* | 80,14 | |
5 | Ireland* | 78,81 | |
6 | Denmark* | 78,80 | |
7 | Norway* | 78,22 | |
8 | Great Britain* | 77,06 | |
9 | Canada* | 76,97 | |
10 | Australia* | 76,17 | |
11 | Sweden* | 75,92 | |
12 | Germany* | 75,39 | |
13 | New Zealand* | 74,99 | |
14 | USA* | 74,69 | |
15 | Austria* | 73,28 | |
16 | Iceland* | 72,95 | |
17 | Belgium* | 72,82 | |
18 | Finland* | 72,71 | |
19 | Qatar | 72,04 | |
20 | Japan* | 69,91 | |
21 | Israel* | 68,70 | |
22 | South Korea* | 68,32 | |
23 | United Arab Emirates | 68,07 | |
24 | Czech Republic* | 67,83 | |
25 | Taiwan | 67,41 | |
26 | Brunei Darussalam | 67,21 | |
27 | Estonia* | 67,16 | |
28 | France* | 66,91 | |
29 | Malta | 66,84 | |
30 | Oman | 66,09 | |
31 | Slovenia* | 65,55 | |
32 | Cyprus | 65,15 | |
33 | Chile* | 64,37 | |
34 | Lithuania | 63,99 | |
35 | Poland* | 63,49 | |
36 | Bahrain | 63,03 | |
37 | Latvia | 62,72 | |
38 | Hungary* | 62,55 | |
39 | Slovakia* | 62,41 | |
40 | Italy* | 62,36 | |
41 | Malaysia | 62,35 | |
42 | Kuwait | 62,31 | |
43 | Spain* | 61,67 | |
44 | Saudi Arabia | 60,94 | |
45 | Portugal* | 60,73 | |
46 | Samoa | 60,63 | |
47 | Georgia | 60,43 | |
48 | Uruguay | 59,96 | |
49 | Mauritius | 59,53 | |
50 | Romania | 59,50 | |
51 | Panama | 58,48 | |
52 | Barbados | 57,97 | |
53 | Bahamas | 57,85 | |
54 | Jordan | 57,46 | |
55 | Bulgaria | 57,05 | |
56 | Costa Rica | 57,02 | |
57 | Croatia | 56,79 | |
58 | Vanuatu | 56,63 | |
59 | Saint Lucia | 56,41 | |
60 | Botswana | 56,16 | |
61 | Namibia | 56,14 | |
62 | Fiji | 55,77 | |
63 | Trinidad and Tobago | 55,74 | |
64 | Montenegro | 55,62 | |
65 | Kazakhstan | 55,38 | |
66 | Peru | 55,36 | |
67 | Turkey* | 54,64 | |
68 | Azerbaijan | 54,23 | |
69 | Kosovo | 54,22 | |
70 | Mongolia | 54,21 | |
71 | Thailand | 54,20 | |
72 | Mexico* | 53,91 | |
73 | Armenia | 53,84 | |
74 | Serbia | 53,61 | |
75 | Colombia | 53,50 | |
76 | Jamaica | 53,31 | |
77 | Macedonia | 52,91 | |
78 | Albania | 52,87 | |
79 | Greece* | 52,60 | |
80 | Belarus | 52,54 | |
81 | Sri Lanka | 52,47 | |
82 | Dominican Republic | 52,38 | |
83 | Rwanda | 52,37 | |
84 | Vietnam | 52,00 | |
85 | Solomon Islands | 51,58 | |
86 | China | 51,57 | |
87 | Kyrgyz Republic | 51,46 | |
88 | Lebanon | 51,35 | |
89 | Philippines | 51,16 | |
90 | Moldova | 50,93 | |
91 | El Salvador | 50,09 | |
92 | Guyana | 50,05 | |
93 | Bhutan | 49,93 | |
94 | Paraguay | 49,80 | |
95 | Russia | 49,61 | |
96 | Belize | 49,54 | |
97 | Maldives | 49,50 | |
98 | Argentina | 49,46 | |
99 | Nicaragua | 49,38 | |
100 | Cape Verde | 49,33 | |
101 | Brazil | 49,27 | |
102 | Ghana | 49,24 | |
103 | Indonesia | 48,99 | |
104 | Tanzania | 48,97 | |
105 | Morocco | 48,89 | |
105 | South Africa | 48,89 | |
107 | Bosnia and Herzegovina | 48,86 | |
108 | Guatemala | 48,50 | |
109 | Uganda | 48,49 | |
110 | Ecuador | 48,44 | |
111 | Suriname | 48,35 | |
112 | Cambodia | 48,23 | |
113 | Timor-Leste | 47,80 | |
114 | Papua New Guinea | 47,75 | |
114 | Tunisia | 47,75 | |
116 | Zambia | 47,37 | |
117 | Gabon | 47,33 | |
118 | Lao | 46,99 | |
119 | Kenya | 46,88 | |
120 | Egypt | 46,79 | |
121 | Honduras | 46,76 | |
122 | India | 46,64 | |
123 | Bangladesh | 46,55 | |
124 | Iraq | 45,95 | |
125 | Madagascar | 45,94 | |
126 | Sao Tome and Principe | 45,76 | |
127 | Algeria | 45,74 | |
128 | Tajikistan | 45,58 | |
129 | Malawi | 45,38 | |
130 | Benin | 45,32 | |
131 | Ukraine | 45,27 | |
132 | Myanmar | 45,21 | |
133 | Djibouti | 45,17 | |
134 | Senegal | 44,65 | |
135 | Usbekistan | 44,36 | |
136 | Swaziland | 44,13 | |
137 | Ivory Coast | 43,67 | |
138 | Nepal | 43,36 | |
139 | Burkina Faso | 43,33 | |
139 | Iran | 43,33 | |
141 | Pakistan | 43,30 | |
142 | Niger | 42,97 | |
143 | Togo | 42,87 | |
144 | Gambia | 42,71 | |
145 | Bolivia | 42,45 | |
146 | Ethiopia | 41,25 | |
147 | Liberia | 40,96 | |
148 | Nigeria | 40,76 | |
149 | Comoros | 40,65 | |
150 | Burundi | 40,41 | |
151 | Haiti | 40,24 | |
152 | Cameroon | 39,74 | |
153 | Congo | 39,73 | |
154 | Equatorial Guinea | 39,40 | |
155 | Mozambique | 39,13 | |
156 | Lesotho | 39,07 | |
157 | Guinea | 38,73 | |
158 | Sierra Leone | 38,70 | |
159 | Turkmenistan | 38,26 | |
160 | Angola | 38,13 | |
161 | Yemen | 37,97 | |
162 | Mauritania | 37,54 | |
163 | Libya | 37,43 | |
164 | Mali | 37,06 | |
165 | Guinea-Bissau | 36,74 | |
166 | Zimbabwe | 36,63 | |
167 | Democratic Republic of the Congo | 36,60 | |
168 | Chad | 35,61 | |
169 | Central African Republic | 34,24 | |
170 | Eritrea | 33,56 | |
171 | Afghanistan | 33,47 | |
172 | Sudan | 30,81 | |
173 | Venezuela | 29,96 | |
174 | Nordkorea | 27,76 |
Source: HWWI, BDO IBC 2018; database 2016; 1) Source: UNCTAD 2) Source: IWF