Market Potential
Rank | Country | Index | |
---|---|---|---|
1 | Switzerland* | 78,77 | |
2 | Norway* | 78,41 | |
3 | USA* | 75,78 | |
4 | Canada* | 74,75 | |
5 | Sweden* | 73,92 | |
6 | Germany* | 73,45 | |
7 | Japan* | 73,00 | |
8 | Netherlands* | 72,83 | |
9 | Denmark* | 71,98 | |
10 | Australia* | 71,71 | |
10 | Finland* | 71,71 | |
12 | Singapore | 71,67 | |
13 | Austria* | 71,07 | |
14 | Great Britain* | 70,78 | |
15 | Hong Kong | 69,50 | |
16 | Belgium* | 69,32 | |
17 | China | 69,00 | |
18 | New Zealand* | 68,85 | |
19 | Ireland* | 68,83 | |
20 | Iceland* | 66,74 | |
21 | France* | 66,65 | |
22 | United Arab Emirates | 66,42 | |
23 | Italy* | 66,30 | |
24 | Spain* | 64,85 | |
25 | Taiwan | 63,53 | |
26 | India | 63,45 | |
27 | Samoa | 62,23 | |
28 | Qatar | 61,87 | |
29 | Czech Republic* | 61,80 | |
30 | Slovenia* | 61,76 | |
31 | Portugal* | 61,65 | |
32 | Lithuania | 61,63 | |
33 | Oman | 61,38 | |
34 | Malta | 60,68 | |
35 | South Korea* | 60,57 | |
36 | Hungary* | 60,36 | |
37 | Vanuatu | 60,19 | |
38 | Brunei Darussalam | 59,72 | |
39 | Slovakia* | 59,47 | |
40 | Israel* | 59,30 | |
41 | Cyprus | 59,19 | |
42 | Estonia* | 59,04 | |
43 | Poland* | 58,42 | |
44 | Solomon Islands | 58,40 | |
45 | Greece* | 58,24 | |
46 | Latvia | 57,87 | |
47 | Croatia | 57,72 | |
48 | Fiji | 57,00 | |
49 | Botswana | 56,54 | |
50 | Uruguay | 56,41 | |
51 | South Africa | 55,95 | |
52 | Malaysia | 55,89 | |
53 | Chile* | 55,48 | |
54 | Papua New Guinea | 55,30 | |
55 | Panama | 55,27 | |
56 | Mauritius | 54,96 | |
57 | Romania | 54,66 | |
58 | Kuwait | 54,24 | |
59 | Namibia | 54,01 | |
60 | Saudi Arabia | 53,22 | |
61 | Costa Rica | 52,74 | |
62 | Bahrain | 52,46 | |
63 | Brazil | 52,15 | |
64 | Jordan | 52,11 | |
65 | Bahamas | 52,10 | |
66 | Barbados | 51,64 | |
67 | Vietnam | 51,37 | |
68 | Timor-Leste | 51,09 | |
69 | Indonesia | 50,82 | |
70 | Saint Lucia | 50,75 | |
71 | Georgia | 50,62 | |
72 | Peru | 50,58 | |
73 | Mexico* | 50,55 | |
74 | Bulgaria | 50,21 | |
75 | Trinidad and Tobago | 50,15 | |
76 | Thailand | 50,13 | |
77 | Swaziland | 50,11 | |
78 | Azerbaijan | 49,82 | |
79 | Bosnia and Herzegovina | 49,74 | |
80 | Argentina | 49,16 | |
80 | Macedonia | 49,16 | |
82 | Serbia | 49,02 | |
83 | Montenegro | 48,88 | |
84 | Turkey* | 48,87 | |
85 | Kazakhstan | 48,71 | |
86 | Dominican Republic | 48,60 | |
87 | Kosovo | 48,54 | |
88 | El Salvador | 48,47 | |
89 | Albania | 48,35 | |
90 | Paraguay | 48,25 | |
91 | Mongolia | 48,22 | |
92 | Morocco | 48,21 | |
93 | Cambodia | 47,97 | |
94 | Tanzania | 47,71 | |
95 | Cape Verde | 47,64 | |
96 | Sri Lanka | 47,62 | |
97 | Nicaragua | 47,60 | |
98 | Jamaica | 47,52 | |
99 | Belize | 47,41 | |
100 | Belarus | 46,94 | |
101 | Russia | 46,70 | |
102 | Ecuador | 46,51 | |
103 | Rwanda | 46,42 | |
104 | Lao | 46,41 | |
105 | Uganda | 46,31 | |
106 | Guyana | 46,30 | |
107 | Zambia | 46,24 | |
108 | Moldova | 46,12 | |
109 | Guatemala | 46,08 | |
110 | Turkmenistan | 45,80 | |
111 | Lebanon | 45,75 | |
112 | Colombia | 45,71 | |
113 | Benin | 45,66 | |
114 | Myanmar | 45,41 | |
115 | Comoros | 45,39 | |
116 | Suriname | 45,31 | |
117 | Sao Tome and Principe | 45,26 | |
118 | Bhutan | 45,10 | |
119 | Armenia | 44,98 | |
120 | Egypt | 44,91 | |
121 | Kenya | 44,72 | |
122 | Yemen | 44,60 | |
123 | Bolivia | 44,44 | |
124 | Senegal | 44,36 | |
125 | Maldives | 44,17 | |
125 | Togo | 44,17 | |
127 | Malawi | 44,10 | |
128 | Philippines | 44,08 | |
129 | Honduras | 43,98 | |
130 | Lesotho | 43,90 | |
131 | Usbekistan | 43,87 | |
132 | Madagascar | 43,70 | |
133 | Ghana | 43,68 | |
134 | Burkina Faso | 43,47 | |
135 | Ivory Coast | 43,21 | |
136 | Gabon | 42,70 | |
137 | Iran | 42,47 | |
138 | Sierra Leone | 42,24 | |
139 | Ukraine | 41,98 | |
140 | Kyrgyz Republic | 41,70 | |
141 | Bangladesh | 41,63 | |
142 | Tajikistan | 41,55 | |
143 | Algeria | 41,52 | |
144 | Nordkorea | 41,22 | |
145 | Tunisia | 41,17 | |
146 | Congo | 41,14 | |
147 | Nepal | 41,08 | |
148 | Gambia | 41,05 | |
149 | Mozambique | 40,87 | |
150 | Iraq | 40,64 | |
151 | Guinea-Bissau | 39,84 | |
151 | Niger | 39,84 | |
153 | Djibouti | 39,77 | |
153 | Guinea | 39,77 | |
155 | Eritrea | 39,76 | |
156 | Pakistan | 39,44 | |
157 | Mali | 39,36 | |
158 | Zimbabwe | 39,34 | |
159 | Liberia | 38,87 | |
160 | Angola | 38,77 | |
161 | Equatorial Guinea | 38,52 | |
162 | Nigeria | 38,19 | |
163 | Cameroon | 38,09 | |
164 | Ethiopia | 37,95 | |
165 | Haiti | 37,13 | |
166 | Chad | 36,48 | |
167 | Mauritania | 36,41 | |
168 | Libya | 35,63 | |
169 | Burundi | 35,60 | |
170 | Central African Republic | 34,07 | |
171 | Democratic Republic of the Congo | 34,04 | |
172 | Afghanistan | 31,43 | |
173 | Sudan | 31,17 | |
174 | Venezuela | 25,15 |
Source: HWWI, BDO IBC 2018; database 2016; 1) Source: UNCTAD 2) Source: IWF